Logo
   Products  Cable entries  Cable protection  BraceCONDUIT, Metallic  BraceCONDUIT BMCG-PVC-C, PVC coated, corrugated

BraceCONDUIT BMCG-PVC-C, PVC coated, corrugated

Products may differ in size, colour and appearance to those shown. If you require further information or customisation, please contact us directly.

Features

Logo Logo
Temperature range -15 °C - 80 °C
Material galvanized steel, Tube cover PVC, Surface corrugated
WISKA-No. Typ NW Outer diameter ED Ø inner Bending radius R Packing unit
10109007 BMCG-PVC-C-10-BK 10 13,5 mm 10 mm 40 mm 30 m
10109008 BMCG-PVC-C-12-BK 12 15,7 mm 12 mm 50 mm 30 m
10109009 BMCG-PVC-C-16-BK 16 19,5 mm 15,5 mm 55 mm 30 m
10109010 BMCG-PVC-C-21-BK 21 24,7 mm 20,5 mm 60 mm 30 m
10109011 BMCG-PVC-C-27-BK 27 31,7 mm 26,5 mm 85 mm 30 m
10109012 BMCG-PVC-C-35-BK 35 40 mm 34,5 mm 120 mm 30 m
10109013 BMCG-PVC-C-40-BK 40 45 mm 39,5 mm 160 mm 25 m
10109014 BMCG-PVC-C-50-BK 50 56 mm 50,5 mm 200 mm 25 m
10109015 BMCG-PVC-C-10-LG 10 13,5 mm 10 mm 40 mm 30 m
10109016 BMCG-PVC-C-12-LG 12 15,7 mm 12 mm 50 mm 30 m
10109017 BMCG-PVC-C-16-LG 16 19,5 mm 15,5 mm 55 mm 30 m
10109018 BMCG-PVC-C-21-LG 21 24,7 mm 20,5 mm 60 mm 30 m
10109019 BMCG-PVC-C-27-LG 27 31,7 mm 26,5 mm 85 mm 30 m
10109020 BMCG-PVC-C-35-LG 35 40 mm 34,5 mm 120 mm 30 m
10109021 BMCG-PVC-C-40-LG 40 45 mm 39,5 mm 160 mm 25 m
10109022 BMCG-PVC-C-50-LG 50 56 mm 50,5 mm 200 mm 25 m

forgot password?